Product Details
PLEASE NOTE: THIS ITEM IS SCRATCH AND DENT BOX DAMAGE ONLY! LIMITED QUANITITES AVAILABLE!
Key Features
- Your fast track to nitro buggy racing
- 4mm 6061-T6 Aluminum Chassis Plate
- Dynamite® .21 nitro engine with pull start
- Metal-gear transmission and sealed differentials
- Gen III radio tray for longer servo life
In The Box
- (1) 8IGHT 4WD Nitro Buggy RTR
- (1) Spektrum SLT 3-Channel SLT Radio System
- (1) Dynamite 1600mAh 6V NiMH receiver pack
- (4) AA Transmitter Batteries
- (1) 4-Way Cross Wrench
- (1) Product Manual
Needed to Complete
- (1) 20-30% Nitromethane fuel
- (1) Nitromethane-Approved Dispenser
- (1) NiMH Battery Charger with Rx charge lead
- (1) Glow Igniter
Features
Product Specifications
| Power Type | Glow |
| Gear Pitch | 1.0 MOD |
| Servos | Included |
| Charger | Sold Separately |
| Differential | Sealed, viscous filled |
| Receiver | Included |
| Shock Type | 16mm Big-Bore, aluminum body, oil-filled |
| Chassis | 4mm 6061 T-6 aluminum |
| Completion Level | Ready-To-Run |
| Drivetrain | 4WD |
| Product Height | 7.1″ (180 mm) |
| Approximate Assembly Time | No assembly required |
| Body | Screen printed, cab forward design |
| Brakes | Composite disc with steel pads |
| Pinion | 17T |
| Scale | 1/8 |
| Battery | Included |
| Fuel Tank Capacity | 4.2oz (125cc) |
| Ground Clearance | 2.4″ (60mm) |
| Internal Gear Ratio | 3.92:1 |
| Product Length | 19.6″ (498 mm) |
| Spur Gear | 50T |
| Suspension | Independent |
| Product Weight | 7.8lbs (3.5kg) |
| Vehicle Type | Buggy |
| Water-Resistant | Yes |
| Product Width | 12.1″ (307 mm) |
| Radio | Included |
| Final Drive Ratio | 11.5:1 |
| Rear Track | 12.1″ (307mm) |
| Wheelbase | 12.7″ (323 mm) |
| Front Track | 12.1″ (307mm) |



















































Reviews
There are no reviews yet.